Side-by-side breakdown of price, timeline, taxes, best use cases, and key features for each country. Which is right for you?
| Metric | USA LLC | UK Ltd | UAE Free Zone | Canada Corp | Singapore Pvt Ltd |
|---|---|---|---|---|---|
| Price | $275–399 | £249 | $649 | $349 | $549 |
| Timeline | 7 days | 24–48 hrs | 7–10 days | 5–10 days | 10–14 days |
| Corporate Tax | 0% (non-resident) | 19% or exempt | 0% | 11–15% | 17% |
| Instant Bank Account | ✓ Mercury, Relay | ✓ Wise Business | Limited options | ✓ Easy (CAD) | ✓ DBS, UOB |
| Stripe / PayPal | ✓ Both instant | ✓ Both instant | ✓ Via Bank | ✓ Both instant | ✓ Both instant |
| Privacy | ✓ High (agent) | Public directors | ✓ Very high | Public directors | Public directors |
| Annual Compliance | Simple | 10 min online | Moderate | Moderate | Strict (ACRA) |
| Best For | Amazon FBA, Dropshipping, Freelance | Agencies, Consulting, EU Clients | Middle East Expansion, Trading | NAFTA Access, Tech Startups | Asia HQ, FinTech, Trading |
| Fast Formation | 5–7 days | ⭐ Fastest | 7–10 days | 5–10 days | 10–14 days |
Click below to read the full details, price breakdown, FAQ, and timeline for each jurisdiction.
Cheapest. Fastest for most. Perfect for Amazon FBA and dropshipping.
View Details →Fastest. Most prestigious. Best for agencies and consulting.
View Details →Zero tax. Middle East gateway. Best for trading and expansion.
View Details →NAFTA access. Low tax. Best for North America expansion.
View Details →Asia HQ. Strict compliance. Best for FinTech and trading.
View Details →1. Speed is critical? → Choose UK Ltd (24–48 hours)
2. Budget-conscious? Amazon FBA? → Choose USA LLC ($275)
3. Expand to Middle East? → Choose UAE Free Zone
4. NAFTA access or tech startup? → Choose Canada Corp
5. Asian expansion or FinTech? → Choose Singapore Pvt Ltd
Still unsure?
Message us on WhatsApp — we'll recommend the best fit based on your business and market.
Choose your country above, or message us to discuss which is best for your business.